Click on the images to enlarge and to read more about today's methods of diagnosing breast cancer.
| Tumor Sizes Enlarge image | Biopsy: Margins of Resection Enlarge image | ||
PET Scans | |||
| Normal PET Scan Enlarge image | Abnormal Lymph Nodes Enlarge image | Breast Cancer spread to bones Enlarge image | |
Two Women: Mammogram, Ultrasound and MRIRead more about screening and testing options. | |||
| Denise's Mammogram (Side–to–Side) Enlarge image | Denise's Mammogram (Top–to–Bottom) Enlarge image | Denise's Ultrasound Enlarge image | Denise's MRI Enlarge image |
| Mary's Mammogram (Side–to–Side) Enlarge image | Mary's Mammogram (Top–to–Bottom) Enlarge image | Mary's Ultrasound Enlarge image | Mary's MRI Enlarge image |
Breastcancer.org 7 East Lancaster Avenue, 3rd Floor Ardmore, PA 19003
Learn more about our commitment to your privacy
© 2008 Breastcancer.org - All rights reserved.
Breastcancer.org is a non-profit organization dedicated to providing information and community to those touched by this disease. Learn more about our commitment to providing complete, accurate, and private breast cancer information.